Nichols Bison Men's Hockey
Overall Record: 20-7-1 (.732)
ECAC Northeast: 12-4-0, 24 points
Home: 11-2-0 — Away: 7-3-1 — Neutral: 2-2-0
Recent Results
| Sat. | 2/23/2008 | L | Nichols | 2 | Mass.-Dartmouth | 3 | Box Score | |||
| Sat. | 3/1/2008 | W | Nichols | 5 | Becker | 1 | ECAC Northeast Tournament | Box Score | ||
| Wed. | 3/5/2008 | W | Nichols | 4 | Suffolk | 2 | ECAC Northeast Tournament | Box Score | ||
| Sat. | 3/8/2008 | L | Nichols | 3 | vs. | Mass.-Dartmouth | 5 | ECAC Northeast Tournament | Box Score |
2007-2008 Bison
NCAA Division IIIConference: ECAC Northeast
Head Coach: Lou Izzi (Providence College, '87)
Overall Record: 141-107-10, 10 seasons
Nichols Record: 55-42-7, 4th season
Assistant Coaches: Chris Davis, Jay MacCormack
Athletic Director: Charlie Robert
Captain: Cole Ruwe
Asst. Captains: Anthony Monte, Ryan Gervais
Codey Arena
Dimensions:Capacity:
More Nichols Men's Hockey
ECAC Northeast Standings
| Team | ECAC Northeast Record | Points |
| Curry | 14-1-1 | 29 |
| Mass.-Dartmouth | 13-3-0 | 26 |
| Nichols | 12-4-0 | 24 |
| Wentworth | 10-5-1 | 21 |
| Suffolk | 10-6-0 | 20 |
| Becker | 9-6-1 | 19 |
| Fitchburg State | 8-5-3 | 19 |
| Salve Regina | 8-5-3 | 19 |
| Plymouth State | 7-7-2 | 16 |
| Johnson and Wales | 7-9-0 | 14 |
| Western NE College | 4-10-2 | 10 |
| Worcester State | 2-14-0 | 4 |
| Framingham State | 0-15-1 | 1 |
Nichols College
Location: Dudley, Mass.Founded: 1815
Enrollment:
Colors: Green and White





